Owners
HALE MELISSA B97063 GLEN ST
YULEE, FL 32097
Parcel Summary
Situs Address | 97063 GLEN ST |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 48 |
Township | 3N |
Range | 28 |
Subdivision | BNCHMK GLN PBK 5-219 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 5IN OR 2202/528
BENCHMARK GLEN REPLAT PB 6/168...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $114,896 |
(=) Market Value | $189,896 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $119,560 |
(=) County Taxable Value | $69,560 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2018-05-25 | 2202/0528 | $127,500 | WD | Q | I | SUTTLES BETTY LOU & | HALE MELISSA B |
2016-04-28 | 2044/0032 | $100 | WD | U | I | SUTTLES BETTY LOU ET AL | SUTTLES BETTY LOU ET AL |
2015-11-30 | 2019/1745 | $100 | WD | U | I | SUTTLES BETTY L | SUTTLES BETTY LOU & DAVID WILLIAM ET AL |
2015-01-29 | 1960/0501 | $75,000 | WD | Q | I | CURTRIGHT MARTY & MICHELLE | SUTTLES BETTY L |
2001-06-22 | 0993/1498 | $31,000 | WD | U | I | KENDALE INC | CURTRIGHT MARTY & MICHELLE |
2000-01-20 | 0916/0295 | $100 | WD | Q | V | NASCO PROPERTIES INC | SCOTT JOHN P & FRANK M TRUSTEES |
2000-01-20 | 0916/0291 | $135,000 | TD | U | V | SCOTT JOHN P & FRANK M TRUSTEES | KENDALE INC |
1999-09-09 | 0899/0108 | $100 | QC | Q | V | NASCO PROPERTIES INC | SCOTT JOHN P & FRANK M TRUSTEES |
1999-09-09 | 0899/0106 | $100 | QC | Q | V | NASCO PROPERTIES | SCOTT JOHN P & FRANK M TRUSTEES |
1996-08-08 | 0767/1802 | $100 | QC | Q | V | SCOTT JOHN J | SCOTT JOHN J TURSTEE |
1993-06-30 | 0683/1707 | $100 | CT | U | V | CLERK OF COURT | SCOTT JOHN J |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1152 | 1152 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2001 | |
GARAGE RES RESIDENTIAL | 550 | 550 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2017 |